Andrew HARRIS

Great Britain
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Bucharest 1977
Born: 1959
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 * | Swimming | 100m backstroke | 4th |
Bucharest 1977 * | Swimming | 100m breaststroke | |
Bucharest 1977 * | Swimming | 100m freestyle | |
Bucharest 1977 * | Swimming | 200m backstroke | 4th |
Bucharest 1977 * | Swimming | 200m breaststroke | |
Bucharest 1977 * | Swimming | 400m individual medley | 7th |
Koln 1981 * | Swimming | 100m backstroke | 8th |
Koln 1981 * | Swimming | 100m breaststroke | |
Koln 1981 * | Swimming | 100m freestyle | |
Koln 1981 * | Swimming | 200m backstroke | |
Koln 1981 * | Swimming | 400m individual medley | 6th |
Koln 1981 * | Swimming | 4x100m medley relay | Bronze |
Koln 1981 * | Swimming | 4x200m freestyle relay | Bronze |
* Deaflympics