Andre PETRY
France
Deaflympic / World Championships Medals:
1 4 2
First Deaflympic Games: Amsterdam 1928
Born: 1905
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Amsterdam 1928 * | Tennis | Doubles | |
Amsterdam 1928 * | Tennis | Mixed Doubles | |
Amsterdam 1928 * | Tennis | Singles | |
Nurnberg 1931 * | Tennis | Doubles | Gold |
Nurnberg 1931 * | Tennis | Singles | Bronze |
London 1935 * | Tennis | Doubles | Silver |
London 1935 * | Tennis | Mixed Doubles | |
London 1935 * | Tennis | Singles | |
Stockholm 1939 * | Tennis | Doubles | Silver |
Stockholm 1939 * | Tennis | Mixed Doubles | |
Stockholm 1939 * | Tennis | Singles | Bronze |
Copenhagen 1949 * | Tennis | Doubles | Silver |
Copenhagen 1949 * | Tennis | Mixed Doubles | |
Copenhagen 1949 * | Tennis | Singles | |
Brussels 1953 * | Tennis | Doubles | Silver |
Brussels 1953 * | Tennis | Mixed Doubles | |
Brussels 1953 * | Tennis | Singles | 4th |
Milan 1957 * | Tennis | Doubles | 5th |
Milan 1957 * | Tennis | Singles | 4th |
* Deaflympics