Amy Lea MILLS
Australia
Deaflympic / World Championships Medals:
2 0 0
First Deaflympic Games: Melbourne 2005
Born: 1986
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | Discus Throw | 7th |
Melbourne 2005 * | Athletics | Javelin Throw | Gold |
Melbourne 2005 * | Athletics | Shot Put | |
Taipei 2009 * | Athletics | Discus Throw (Women) | 4th |
Taipei 2009 * | Athletics | Javelin Throw (Women) | 6th |
Taipei 2009 * | Athletics | Shot Put (Women) | 7th |
Sofia 2013 * | Athletics | Discus Throw (Women) | 7th |
Sofia 2013 * | Athletics | Javelin Throw (Women) | Gold |
Sofia 2013 * | Athletics | Shot Put (Women) | 8th |
* Deaflympics