Alyona BIRYUKOVA

Kazakhstan
First Deaflympic Games: Samsun 2017
Born: 1999
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 200m Freestyle (Women) | |
Samsun 2017 * | Swimming | 200m Individual Medley (Women) | |
Samsun 2017 * | Swimming | 400m Freestyle (Women) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
Samsun 2017 * | Swimming | 50m Butterfly (Women) | |
Caxias do Sul 2022 * | Swimming | 100m Butterfly (Women) | |
Caxias do Sul 2022 * | Swimming | 200m Freestyle (Women) | |
Caxias do Sul 2022 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Freestyle Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 4x100m Medley Relay (Mixed) | |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Women) | |
Caxias do Sul 2022 * | Swimming | 50m Freestyle (Women) |
* Deaflympics