Alf EKSTROM

2009

2017
Finland
Deaflympic / World Championships Medals:
2 0 0
First Deaflympic Games: Koln 1981
Born: 1954
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Volleyball | Volleyball (Men) | 5th |
Los Angeles 1985 * | Volleyball | Volleyball (Men) | Gold |
Christchurch 1989 * | Volleyball | Volleyball (Men) | Gold |
Taipei 2009 * | Bowling | Doubles (Men) | |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) | |
Sofia 2013 * | Bowling | Doubles (Men) | |
Sofia 2013 * | Bowling | Singles (Men) | |
Samsun 2017 * | Bowling | All Events (Men) | |
Samsun 2017 * | Bowling | Doubles (Men) | 22nd |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | 10th |
* Deaflympics