Alexander Nikolaevich ROMANTSOV
Russian Federation
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Koln 1981
Born: 1960
Gender: m
eNews - June 2003
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Volleyball | Volleyball (Men) | Gold |
Sofia 1993 * | Volleyball |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Rome 2001 * | Team Coach |
Melbourne 2005 * | ICSD Technical Director - Volleyball |
Salt Lake 2007 * | Delegate |
Patras 2008 | Team Leader |
Taipei 2009 * | Team Coach |
Khanty-Mansiysk 2015 * | Delegate |
Samsun 2017 * | Delegate |
Valtellina - Valchiavenna 2019 * | Delegate |
Valtellina - Valchiavenna 2019 * | Team Leader |
Chianciano Terme 2021 | Team Leader |
Lausanne 2021 | Delegate |
Vienna 2022 | Delegate |
* Deaflympics