Alexander David BREMNER
Great Britain
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Amsterdam 1928
Born: 1901
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Amsterdam 1928 * | Diving | 3m springboard | |
Amsterdam 1928 * | Football | Football (Men) | Gold |
Amsterdam 1928 * | Swimming | 100m Backstroke | |
Amsterdam 1928 * | Swimming | 100m Breaststroke | |
Amsterdam 1928 * | Swimming | 100m Freestyle | |
Amsterdam 1928 * | Swimming | 1500m Freestyle | |
Amsterdam 1928 * | Swimming | 200m Breaststroke | |
Amsterdam 1928 * | Swimming | 3x100m medley | |
Amsterdam 1928 * | Swimming | 400m Freestyle | |
Amsterdam 1928 * | Swimming | 4x100m Freestyle Relay |
* Deaflympics