Alan Gordon COOPER

Great Britain
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Malmo 1973
Born: 1956
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Malmo 1973 * | Swimming | 1500m freestyle | |
Malmo 1973 * | Swimming | 200m breaststroke | 7th |
Bucharest 1977 * | Swimming | 100m breaststroke | |
Bucharest 1977 * | Swimming | 100m butterfly | 8th |
Bucharest 1977 * | Swimming | 100m freestyle | |
Bucharest 1977 * | Swimming | 200m breaststroke | 8th |
Bucharest 1977 * | Swimming | 200m freestyle | |
Bucharest 1977 * | Swimming | 400m individual medley | |
Koln 1981 * | Swimming | 100m butterfly | 8th |
Koln 1981 * | Swimming | 200m breaststroke | |
Koln 1981 * | Swimming | 200m freestyle | |
Koln 1981 * | Swimming | 400m freestyle | |
Koln 1981 * | Swimming | 4x100m medley relay | Bronze |
Koln 1981 * | Swimming | 4x200m freestyle relay | Bronze |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sofia 1993 * | Team Leader |
* Deaflympics