Agostino MAMBERTO
Italy
Deaflympic / World Championships Medals:
2 2 3
First Deaflympic Games: Milan 1957
Born: 1940
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Milan 1957 * | Tennis | Doubles | Bronze |
Helsinki 1961 * | Tennis | Doubles | Silver |
Helsinki 1961 * | Tennis | Singles | |
Washington DC 1965 * | Tennis | Doubles | Gold |
Washington DC 1965 * | Tennis | Singles | Bronze |
Belgrade 1969 * | Tennis | Doubles | Silver |
Belgrade 1969 * | Tennis | Singles | Bronze |
Malmo 1973 * | Tennis | ||
Bucharest 1977 * | Tennis | Doubles | Gold |
Bucharest 1977 * | Tennis | Singles |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sofia 1993 * | Team Coach |
* Deaflympics